CS, UV, STSASPAC System files of the datasets below are available to members of users from the SASPAC helpdesk.
Geography: | Datasets | Download |
---|---|---|
Output Areas | CS, UV | OAs for Northern Ireland (32MB.zip) |
Wards | CS, UV, ST | Wards for Northern Ireland (19MB.zip) |
District Councils | CS, UV, ST | District Councils for Northern Ireland (2MB.zip) |
Northern Ireland | CS, UV, ST | Northern Ireland (0.2MB.zip) |
Parliamentary Constituencies | CS, UV, ST | Parliamentary Constituencies for Northern Ireland (2MB.zip) |
Health and Social Service Boards | CS, UV, ST | Health for Northern Ireland (0.6MB.zip) |
Education and Library Boards | CS, UV, ST | Education and Library Boards for Northern Ireland (0.7MB.zip) |
NUTS 3 | CS, UV, ST | NUTS for Northern Ireland (0.7MB.zip) |
(Key: KS: Key Statistics, UV: Univariate Statistics, CS: Census Area Statistics, CT: Census Area Theme Statistics, ST: Standard Tables, TT: Standard Theme Tables, AF: Armed Forces Tables).