SASPAC System files of the datasets below are available to members of users from the SASPAC helpdesk.
Geography | Dataset | Download |
---|---|---|
Output Areas | KS, UV, CS, CT | OAs for Scotland (329MB.zip) |
Sectors | KS, UV, CS, CT, ST, TT | Sectors for Scotland (72MB.zip) |
Wards | KS, UV, CS, CT, ST, TT | Wards for Scotland (72MB.zip) |
Local Authorities | KS, UV, CS, CT, ST, TT | Local Authorities for Scotland (4MB.zip) |
Scotland | KS, UV, CS, CT, ST, TT | Scotland (0.02MB.zip) |
Health Boards | ST, TT | Health Boards for Scotland (0.02MB.zip) |
Parliamentary Constituencies | ST, TT | Parliamentary Constituencies for Scotland (0.09MB.zip) |
Other Datasets | Dataset | Download |
---|---|---|
Origin/Destination | Output Areas/wards
/sectors/districts |
Origin/Destination for Scotland (51MB.zip) |
2007 Wards | UV, CS, ST, TT | 2007 Wards for Scotland (27MB.zip) |
(Key: KS: Key Statistics, UV: Univariate Statistics, CS: Census Area Statistics, CT: Census Area Theme Statistics, ST: Standard Tables, TT: Standard Theme Tables, AF: Armed Forces Tables).