SASPAC stores data in its own native file format called System files (.SYS). These are available to software users through the links below and via the helpdesk.
|
First Outputs (16 July 2012) | |
Unrounded First Outputs (24 Sept’12) | ||
Census Geography Products | ||
Small Area Census estimates (23 Nov’12) | ||
Key Statistics, Quick Statistic, Detailed and Local Characteristic, Workplace, Workday and Short-term residents Tables (All available 2011 releases) | ||
|
First Outputs – Release 1A (17 Dec’12) | |
Release 1B (21 Mar’13) | ||
Release 1C (23 July & 15 Aug’13) | ||
Census Geography Products | ||
Key Statistics, Quick Statistic, Detailed and Local Characteristic Tables (All available 2011 releases) | ||
|
Population and household Estimates | |
|
Origin and Destination data | |