ONS are releasing 2011 Census tables in a series of phases that began in July 2012, an overview of these releases can be found on the ONS website. More details of the tables released during each phase and the supporting SASPAC System files can be found below. A matrix of all tables currently available by geography can be downloaded from here (.xls).
Release 2.0 – Key/Quick Statistics
Between December 2012 and March 2013 ONS released 35 Key Statistics, 74 Quick Statistics and 1 Commissioned table¹ for the Output Area (OA, LSOA and MSOA) and Ward geography hierarchies in England & Wales.
Release 3.0 -Detailed Characteristics
There are currently 222 Detailed Characteristic (DC) tables published as part of Release 3.0 (between May and May 2014) and these are available for Census Merged Wards, Middle Layer Super Output Areas and higher geographies. The latest table layouts and more details relating to this release can be found here.
Release 4.0 -Local Characteristics
There have been 192 Local Characteristic (LC) tables published as part of Census Release 4.0 (between July and May 2014) and these are available for Census Output Area and higher geographies. The latest table layouts and more details relating to this release can be found here.
Release 5.0 – Alternative population bases
There have 17 Short-term residents, 23 Workday and 32 Workplace tables published as part of Census Release 5.0 (between Oct and May 2014) and these are available for Census Output Area and higher geographies (new for 2011: Workplace tables are also available for Workplace Zones). The latest table layouts and more details relating to this release can be found here.
Details of re-releases and updated datasets can be viewed in our data update/corrections(.xls) – updated 14/8/14. ONS also provide their own record of issues and corrections.
0
Geography | Census Datasets | Download (.sys) | Last Updated |
---|---|---|---|
ALL² 2011 Census Geographies in England and Wales (part 1 and part 2) | Key Statistics (KS), Quick Statistics (QS), Detailed Characteristics (DC), Local Characteristic (LC) and Commissioned Tables (CT) | ALL Geographies for England and Wales (part1) (2.5 GB.zip) SPACE ALL Geographies for England and Wales (part 2) (3 GB.zip) |
05/02/16 |
ALL² 2011 Census Geographies in Wales | Key Statistics (KS), Quick Statistics (QS), Detailed Characteristics (DC), Local Characteristic (LC) and Commissioned Tables (CT) | ALL Geographies in WALES (351MB.zip) | 05/02/16 |
2011 Census England and Wales (as one entity) | KS, QS, DC, LC and CT | England and Wales (817KB.zip) | 05/02/16 |
2011 Census National to District geographies in England and Wales | KS, QS, DC, LC and CT | National to District for England and Wales (83MB.zip) | 05/02/16 |
2011 Census Upper Super Output Areas in Wales (USOAs) | KS, QS, DC, LC and CT | USOAs in Wales (687.11 KB.zip) | 24/11/14 |
2011 Census Middle Super Output Areas in England and Wales (MSOAs) | KS, QS, DC, LC and CT | MSOAs in England and Wales (745MB.zip) | 05/02/16 |
2011 Census Lower Super Output Areas in England and Wales (LSOAs) | KS, QS, LC and CT | LSOAs in England and Wales (871MB.zip) | 05/02/16 |
2011 Census Lower Super Output Areas in England and Wales (LSOAs) | KS, QS, LC and CT | LSOAs in England and Wales (split into regions)(916MB.zip) | 05/02/16 |
2011 Census Wards in England and Wales | KS, QS, DC, LC and CT | Wards in England and Wales (777MB.zip) | 05/02/16 |
ALL 2011 Census Output Areas in England and Wales (OAs) | KS, QS, LC and CT | OAs in England and Wales (2.87GB.zip) | 05/02/16 |
2011 Census Output Areas by Region | KS, QS, LC and CT – East Midlands |
OAs – East Midlands only (233 MB.zip)
|
05/02/16 |
KS, QS, LC and CT – East of England | OAs – East of England only (306MB.zip) | 05/02/16 | |
KS, QS, LC and CT – London | OAs – London only (460MB.zip) | 05/02/16 | |
KS, QS, LC and CT – North East | OAs – North East only (133MB.zip) | 05/02/16 | |
KS, QS, LC and CT – North West | OAs – North West only (371MB.zip) | 05/02/16 | |
KS, QS, LC and CT – South East | OAs – South East only (451MB.zip) | 05/02/16 | |
KS, QS, LC and CT – South West | OAs – South West only (277MB.zip) | 05/02/16 | |
KS, QS, LC and CT – West Midlands | OAs – West Midlands only (288MB.zip) | 05/02/16 | |
KS, QS, LC and CT – Yorkshire & the Humber | OAs – Yorkshire & the Humber only (270MB.zip) | 05/02/16 | |
KS, QS, LC and CT – Wales | OAs – Wales only (165MB.zip) | 05/02/16 |
|
Built-up Area/Built-up Area Sub-division | KS, QS and LC | Built-up Areas (177MB.zip) | 20/02/15 |
Westminster parliamentary constituencies | KS, QS and CT | Parliamentary Constituencies (4.34MB.zip) | 07/05/13 |
Parishes (England) and Communities (Wales) | KS, QS and CT | Parishes in England and Communities in Wales (40MB.zip) | 07/05/13 |
Primary care organisations (PCOs) in England/local health boards (LHB) in Wales and Strategic Health Authorities (SHA) and Clincial Commissioned Groups (CCG) in England | KS, QS and CT | Health areas for England and Wales (3MB.zip) | 04/07/13 |
Postcode Sectors, Districts and Areas | KS, QS and CT | Postcode Sectors, Districts and Areas in England and Wales (60MB.zip) | 05/06/13 |
National Assembly for Wales Constituencies & Electoral Regions | KS, QS and CT | National Assembly Constituencies and Electoral Regions (Wales) (395 KB.zip) | 07/05/13 |
Workplace Zones | KS, QS and CT | Workplace Zones (34.86MB.zip) |
14/07/14 |
Armed Forces | KS, QS and CT | Armed Forces (57.87KB.zip) |
08/10/14 |
MYE – SYA by sex | 2002-13 | Ward and OA MSOA, LSOA, OA National to District |
12/12/14 |
National Parks | KS | National Parks for England and Wales (65 KB.zip) | 27/03/13 |
London ONLY | KS, QS, DC, LC and CT | London only System files (546MB.zip) | 24/06/14 |
All Commissioned Tables | CT | Commissioned Table System files (71MB.zip) | 04/02/16 |
² All 2011 Census Geographies includes:
- England and Wales, England, Wales;
- regions, counties, local authorities, unitary authorities;
- upper super output areas, middle super output areas, lower super output areas, output areas;
- administrative and merged wards;
- parliamentary constituencies;
- parishes in England and communities in Wales;
- postcode districts, sectors and areas;
- Clinical Commissioning Groups, Primary Care Organisations, Local Health Boards and Strategic Health Authorities;
- Welsh National Assembly Constituencies and Electoral Regions
This file contains all the System files available for all geographies as a single zip.