The first 2011 Census outputs for Scotland were released on 17 December 2012.
This release (Release 1A) provides Census day estimates of the usually resident population of Scotland rounded to the nearest thousand, broken down by age and sex. An estimate of the total population in each council area, rounded to nearest thousand, is also provided.
NRS Release 1A individual 2011 Census tables:
Table No. | Title | Geography |
---|---|---|
Table A1 (xls) | 2011 Census Day usual resident population estimates by five-year age group and sex | Scotland |
Table A2 (xls) | 2011 Census Day usual resident population estimates | Scotland and Council areas |
Table A3 (xls) | 2011 Census: 95% confidence interval widths by age group and sex | Scotland |
Table A4 (xls) | 2011 Census: 95% confidence interval widths | Scotland and Council areas |
Table A5 (xls) | 2011 Census: percentage person response rate | Scotland and Council areas |
More details are available from the NRS Census website.