On 24 September 2012 ONS updated the first 2011 Census outputs to include unrounded population and household estimates (with single year of age breakdown for LA/UAs) for England & Wales. This data was previously released in July and rounded to the nearest 100.
Individual unrounded 2011 Census tables:
Table No. | Title | Geography |
---|---|---|
HH01 (xls) | Number of households with at least one usual resident | Regions, counties, Local Authorities in E&W |
MM01 (xls) | Number of non-UK short-term residents by broad age group and sex | England and Wales and constituent counties |
MM02 (xls) | Number of non-UK short-term residents by sex | Regions, counties, Local Authorities in E&W |
PP04 (xls) | Usual resident population by single year of age, Totals | Regions, counties, Local Authorities in E&W |
PP05 (xls) | Usual resident population by single year of age, Males | Regions, counties, Local Authorities in E&W |
PP06 (xls) | Usual resident population by single year of age, Females | Regions, counties, Local Authorities in E&W |
PP07 (xls) | Usual residents living in households and communal establishments | Regions, counties, Local Authorities in E&W |
The data is available from the ONS website along with supporting information.